Orienteering World Cup in Lapua 14.6.2007 Qualification Race

WOMEN_2

38 GBR Helen Palmer

< 1. day
Finish: 2,4 km 12:49 +1:52 18. 5:20 min/km
Intermediate times:1,1 km 5:30 +30 13.  
2,3 km 12:36 +1:51 16.  

Split times

Control: Code: Situation at control: Split:
1 92 48 +8 14. 48 +8 14.
2 51 1:18 +11 13. 30 +4 14.
3 52 1:38 +12 14. 20 +3 20.
4 49 2:41 +19 18. 1:03 +7 19.
5 34 3:27 +29 13. 46 +10 15.
6 35 3:50 +28 12. 23 1.
7 58 5:02 +36 11. 1:12 +8 12.
8 37 5:30 +38 14. 28 +4 17.
9 78 6:06 +44 14. 36 +7 22.
10 84 7:26 +54 16. 1:20 +16 22.
11 40 8:38 +1:03 17. 1:12 +13 18.
12 64 9:24 +1:19 17. 46 +18 21.
13 41 10:02 +1:30 17. 38 +11 22.
14 62 10:50 +1:37 17. 48 +7 20.
15 44 12:13 +1:49 18. 1:23 +12 20.
16 47 12:28 +1:50 18. 15 +1 10.
17 100 12:36 +1:51 18. 8 +2 18.
18 44 12:49 +1:52 18. 13 +2 17.
| Form of the results:
SuomiSvenskaEnglish