Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN

49 SWE Jonas Pilblad

< 1. day
Finish: 3,3 km 16:33.1 +2:12.2 38. 5:00.9 min/km
Intermediate times:1,6 km 8:55.3 +1:28.2 44.  
1,9 km 10:29.8 +1:30.1 42.  
2,4 km 12:55.8 +1:41.4 42.  
2,6 km 13:53.9 +1:50.9 42.  

Split times

Control: Code: Situation at control: Split:
1 31 16 +1 2. 16 +1 2. 90 m 2:57 min/km
2 33 1:37 +7 9. 1:21 +8 10. 320 m 4:13 min/km
3 34 2:56 +8 7. 1:19 +3 22. 370 m 3:33 min/km
4 58 3:30 +8 7. 34 +1 2. 130 m 4:21 min/km
5 37 3:49 +6 6. 19 1. 90 m 3:31 min/km
6 57 4:07 +6 6. 18 +2 9. 60 m 5:00 min/km
7 35 4:19 +6 6. 12 +1 6. 50 m 4:00 min/km
8 38 4:50 +7 6. 31 +2 15. 110 m 4:41 min/km
9 39 5:25 +10 7. 35 +4 39. 150 m 3:53 min/km
10 41 8:33 +1:30 45. 3:08 +1:26 48. 350 m 8:57 min/km
11 52 8:55 +1:28 43. 22 1. 60 m 6:06 min/km
12 32 9:38 +1:28 44. 43 1. 160 m 4:28 min/km
13 55 10:05 +1:31 43. 27 +4 31. 70 m 6:25 min/km
14 44 10:30 +1:30 42. 25 1. 100 m 4:10 min/km
15 54 12:56 +1:42 42. 2:26 +15 24. 470 m 5:10 min/km
16 46 13:34 +1:52 40. 38 +10 45. 100 m 6:20 min/km
17 47 13:53 +1:50 40. 19 +2 12. 90 m 3:31 min/km
18 49 15:29 +2:03 37. 1:36 +16 15. 270 m 5:55 min/km
19 100 16:06 +2:06 37. 37 +7 38. 160 m 3:51 min/km
| Form of the results:
SuomiSvenskaEnglish