Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN

48 FIN Mårten Boström

< 1. day
Finish: 3,3 km 14:59.1 +38.2 5. 4:32.4 min/km
Intermediate times:1,6 km 7:48.6 +21.5 7.  
1,9 km 9:32.9 +33.2 10.  
2,4 km 11:47.9 +33.5 8.  
2,6 km 12:39.6 +36.6 8.  

Split times

Control: Code: Situation at control: Split:
1 31 17 +2 10. 17 +2 10. 90 m 3:08 min/km
2 33 1:37 +7 9. 1:20 +7 7. 320 m 4:10 min/km
3 34 2:54 +6 6. 1:17 +1 6. 370 m 3:28 min/km
4 58 3:29 +7 6. 35 +2 11. 130 m 4:29 min/km
5 37 3:49 +6 6. 20 +1 8. 90 m 3:42 min/km
6 57 4:09 +8 7. 20 +4 32. 60 m 5:33 min/km
7 35 4:21 +8 7. 12 +1 6. 50 m 4:00 min/km
8 38 4:51 +8 7. 30 +1 2. 110 m 4:32 min/km
9 39 5:24 +9 6. 33 +2 11. 150 m 3:40 min/km
10 41 7:23 +20 7. 1:59 +17 25. 350 m 5:40 min/km
11 52 7:49 +22 7. 26 +4 20. 60 m 7:13 min/km
12 32 8:38 +28 8. 49 +6 32. 160 m 5:06 min/km
13 55 9:02 +28 8. 24 +1 6. 70 m 5:42 min/km
14 44 9:33 +33 10. 31 +6 48. 100 m 5:10 min/km
15 54 11:48 +34 8. 2:15 +4 5. 470 m 4:47 min/km
16 46 12:19 +37 8. 31 +3 9. 100 m 5:10 min/km
17 47 12:37 +34 8. 18 +1 4. 90 m 3:20 min/km
18 49 14:06 +40 5. 1:29 +9 6. 270 m 5:29 min/km
19 100 14:37 +37 5. 31 +1 2. 160 m 3:13 min/km
| Form of the results:
SuomiSvenskaEnglish