Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN

44 GBR Jon Duncan

Finish: 3,3 km 15:44.8 +1:23.9 15. 4:46.3 min/km
Intermediate times:1,6 km 7:51.4 +24.3 9.  
1,9 km 9:46.2 +46.5 19.  
2,4 km 12:11.4 +57.0 19.  
2,6 km 13:05.0 +1:02.0 19.  

Split times

Control: Code: Situation at control: Split:
1 31 19 +4 39. 19 +4 39. 90 m 3:31 min/km
2 33 1:54 +24 34. 1:35 +22 29. 320 m 4:56 min/km
3 34 3:14 +26 34. 1:20 +4 28. 370 m 3:36 min/km
4 58 3:50 +28 33. 36 +3 20. 130 m 4:36 min/km
5 37 4:10 +27 32. 20 +1 8. 90 m 3:42 min/km
6 57 4:28 +27 29. 18 +2 9. 60 m 5:00 min/km
7 35 4:41 +28 29. 13 +2 23. 50 m 4:20 min/km
8 38 5:12 +29 29. 31 +2 15. 110 m 4:41 min/km
9 39 5:45 +30 26. 33 +2 11. 150 m 3:40 min/km
10 41 7:27 +24 9. 1:42 1. 350 m 4:51 min/km
11 52 7:52 +25 9. 25 +3 13. 60 m 6:56 min/km
12 32 8:56 +46 20. 1:04 +21 48. 160 m 6:40 min/km
13 55 9:20 +46 19. 24 +1 6. 70 m 5:42 min/km
14 44 9:46 +46 18. 26 +1 10. 100 m 4:20 min/km
15 54 12:12 +58 19. 2:26 +15 24. 470 m 5:10 min/km
16 46 12:46 +1:04 19. 34 +6 36. 100 m 5:40 min/km
17 47 13:05 +1:02 18. 19 +2 12. 90 m 3:31 min/km
18 49 14:49 +1:23 18. 1:44 +24 28. 270 m 6:25 min/km
19 100 15:21 +1:21 15. 32 +2 3. 160 m 3:20 min/km
| Form of the results:
SuomiSvenskaEnglish