Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN

42 GBR Graham Gristwood

Finish: 3,3 km 15:24.7 +1:03.8 11. 4:40.2 min/km
Intermediate times:1,6 km 7:56.3 +29.2 10.  
1,9 km 9:31.7 +32.0 9.  
2,4 km 11:51.4 +37.0 9.  
2,6 km 12:42.4 +39.4 9.  

Split times

Control: Code: Situation at control: Split:
1 31 18 +3 25. 18 +3 25. 90 m 3:20 min/km
2 33 1:52 +22 26. 1:34 +21 26. 320 m 4:53 min/km
3 34 3:08 +20 19. 1:16 1. 370 m 3:25 min/km
4 58 3:43 +21 18. 35 +2 11. 130 m 4:29 min/km
5 37 4:02 +19 17. 19 1. 90 m 3:31 min/km
6 57 4:20 +19 17. 18 +2 9. 60 m 5:00 min/km
7 35 4:31 +18 16. 11 1. 50 m 3:40 min/km
8 38 5:01 +18 16. 30 +1 2. 110 m 4:32 min/km
9 39 5:33 +18 14. 32 +1 4. 150 m 3:33 min/km
10 41 7:32 +29 10. 1:59 +17 25. 350 m 5:40 min/km
11 52 7:57 +30 10. 25 +3 13. 60 m 6:56 min/km
12 32 8:41 +31 9. 44 +1 5. 160 m 4:35 min/km
13 55 9:06 +32 10. 25 +2 16. 70 m 5:57 min/km
14 44 9:32 +32 9. 26 +1 10. 100 m 4:20 min/km
15 54 11:52 +38 9. 2:20 +9 13. 470 m 4:57 min/km
16 46 12:25 +43 9. 33 +5 28. 100 m 5:30 min/km
17 47 12:43 +40 9. 18 +1 4. 90 m 3:20 min/km
18 49 14:29 +1:03 12. 1:46 +26 31. 270 m 6:32 min/km
19 100 15:03 +1:03 11. 34 +4 18. 160 m 3:32 min/km
| Form of the results:
SuomiSvenskaEnglish