Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN

40 RUS Roman Efimov

< 1. day
Finish: 3,3 km 16:34.9 +2:14.0 39. 5:01.4 min/km
Intermediate times:1,6 km 8:15.7 +48.6 28.  
1,9 km 10:01.7 +1:02.0 30.  
2,4 km 12:31.2 +1:16.8 30.  
2,6 km 13:44.0 +1:41.0 38.  

Split times

Control: Code: Situation at control: Split:
1 31 20 +5 45. 20 +5 45. 90 m 3:42 min/km
2 33 1:57 +27 38. 1:37 +24 36. 320 m 5:03 min/km
3 34 3:17 +29 37. 1:20 +4 28. 370 m 3:36 min/km
4 58 3:52 +30 34. 35 +2 11. 130 m 4:29 min/km
5 37 4:13 +30 34. 21 +2 30. 90 m 3:53 min/km
6 57 4:38 +37 42. 25 +9 47. 60 m 6:56 min/km
7 35 4:55 +42 45. 17 +6 47. 50 m 5:40 min/km
8 38 5:25 +42 44. 30 +1 2. 110 m 4:32 min/km
9 39 5:57 +42 42. 32 +1 4. 150 m 3:33 min/km
10 41 7:46 +43 26. 1:49 +7 6. 350 m 5:11 min/km
11 52 8:15 +48 28. 29 +7 41. 60 m 8:03 min/km
12 32 9:09 +59 32. 54 +11 44. 160 m 5:37 min/km
13 55 9:34 +1:00 30. 25 +2 16. 70 m 5:57 min/km
14 44 10:01 +1:01 30. 27 +2 26. 100 m 4:30 min/km
15 54 12:28 +1:14 27. 2:27 +16 28. 470 m 5:12 min/km
16 46 13:44 +2:02 42. 1:16 +48 48. 100 m 12:40 min/km
17 47 14:02 +1:59 42. 18 +1 4. 90 m 3:20 min/km
18 49 15:35 +2:09 38. 1:33 +13 13. 270 m 5:44 min/km
19 100 16:11 +2:11 38. 36 +6 34. 160 m 3:45 min/km
| Form of the results:
SuomiSvenskaEnglish