Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN

38 RUS Valentin Novikov

< 1. day
Finish: 3,3 km 15:16.1 +55.2 10. 4:37.6 min/km
Intermediate times:1,6 km 8:09.4 +42.3 24.  
1,9 km 9:47.9 +48.2 22.  
2,4 km 12:03.0 +48.6 13.  
2,6 km 12:48.7 +45.7 12.  

Split times

Control: Code: Situation at control: Split:
1 31 18 +3 25. 18 +3 25. 90 m 3:20 min/km
2 33 1:55 +25 36. 1:37 +24 36. 320 m 5:03 min/km
3 34 3:11 +23 26. 1:16 1. 370 m 3:25 min/km
4 58 3:45 +23 22. 34 +1 2. 130 m 4:21 min/km
5 37 4:05 +22 22. 20 +1 8. 90 m 3:42 min/km
6 57 4:31 +30 33. 26 +10 48. 60 m 7:13 min/km
7 35 4:43 +30 31. 12 +1 6. 50 m 4:00 min/km
8 38 5:13 +30 31. 30 +1 2. 110 m 4:32 min/km
9 39 5:46 +31 29. 33 +2 11. 150 m 3:40 min/km
10 41 7:38 +35 19. 1:52 +10 16. 350 m 5:20 min/km
11 52 8:09 +42 22. 31 +9 43. 60 m 8:36 min/km
12 32 8:57 +47 21. 48 +5 27. 160 m 5:00 min/km
13 55 9:22 +48 22. 25 +2 16. 70 m 5:57 min/km
14 44 9:48 +48 22. 26 +1 10. 100 m 4:20 min/km
15 54 12:03 +49 13. 2:15 +4 5. 470 m 4:47 min/km
16 46 12:31 +49 13. 28 1. 100 m 4:40 min/km
17 47 12:48 +45 12. 17 1. 90 m 3:08 min/km
18 49 14:19 +53 10. 1:31 +11 11. 270 m 5:37 min/km
19 100 14:52 +52 9. 33 +3 12. 160 m 3:26 min/km
| Form of the results:
SuomiSvenskaEnglish