Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN

37 SWE Anders Holmberg

< 1. day
Finish: 3,3 km 15:49.5 +1:28.6 20. 4:47.7 min/km
Intermediate times:1,6 km 8:16.0 +48.9 29.  
1,9 km 9:52.6 +52.9 26.  
2,4 km 12:30.8 +1:16.4 28.  
2,6 km 13:21.7 +1:18.7 29.  

Split times

Control: Code: Situation at control: Split:
1 31 17 +2 10. 17 +2 10. 90 m 3:08 min/km
2 33 1:47 +17 18. 1:30 +17 19. 320 m 4:41 min/km
3 34 3:03 +15 15. 1:16 1. 370 m 3:25 min/km
4 58 3:38 +16 14. 35 +2 11. 130 m 4:29 min/km
5 37 3:57 +14 14. 19 1. 90 m 3:31 min/km
6 57 4:13 +12 9. 16 1. 60 m 4:26 min/km
7 35 4:25 +12 9. 12 +1 6. 50 m 4:00 min/km
8 38 4:55 +12 9. 30 +1 2. 110 m 4:32 min/km
9 39 5:26 +11 8. 31 1. 150 m 3:26 min/km
10 41 7:52 +49 32. 2:26 +44 39. 350 m 6:57 min/km
11 52 8:16 +49 29. 24 +2 5. 60 m 6:40 min/km
12 32 9:02 +52 26. 46 +3 16. 160 m 4:47 min/km
13 55 9:26 +52 26. 24 +1 6. 70 m 5:42 min/km
14 44 9:53 +53 26. 27 +2 26. 100 m 4:30 min/km
15 54 12:31 +1:17 30. 2:38 +27 46. 470 m 5:36 min/km
16 46 13:03 +1:21 29. 32 +4 21. 100 m 5:20 min/km
17 47 13:22 +1:19 29. 19 +2 12. 90 m 3:31 min/km
18 49 14:48 +1:22 17. 1:26 +6 2. 270 m 5:18 min/km
19 100 15:23 +1:23 19. 35 +5 29. 160 m 3:38 min/km
| Form of the results:
SuomiSvenskaEnglish