Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN

22 CZE Petr Losman

< 1. day
Finish: 3,3 km 15:47.2 +1:26.3 19. 4:47.0 min/km
Intermediate times:1,6 km 8:06.0 +38.9 21.  
1,9 km 9:47.5 +47.8 21.  
2,4 km 12:03.6 +49.2 15.  
2,6 km 12:52.8 +49.8 14.  

Split times

Control: Code: Situation at control: Split:
1 31 19 +4 39. 19 +4 39. 90 m 3:31 min/km
2 33 2:07 +37 47. 1:48 +35 46. 320 m 5:37 min/km
3 34 3:25 +37 45. 1:18 +2 14. 370 m 3:30 min/km
4 58 4:00 +38 43. 35 +2 11. 130 m 4:29 min/km
5 37 4:20 +37 43. 20 +1 8. 90 m 3:42 min/km
6 57 4:36 +35 41. 16 1. 60 m 4:26 min/km
7 35 4:49 +36 40. 13 +2 23. 50 m 4:20 min/km
8 38 5:19 +36 38. 30 +1 2. 110 m 4:32 min/km
9 39 5:51 +36 36. 32 +1 4. 150 m 3:33 min/km
10 41 7:42 +39 23. 1:51 +9 14. 350 m 5:17 min/km
11 52 8:06 +39 21. 24 +2 5. 60 m 6:40 min/km
12 32 8:57 +47 21. 51 +8 38. 160 m 5:18 min/km
13 55 9:22 +48 22. 25 +2 16. 70 m 5:57 min/km
14 44 9:47 +47 21. 25 1. 100 m 4:10 min/km
15 54 12:03 +49 13. 2:16 +5 7. 470 m 4:49 min/km
16 46 12:34 +52 14. 31 +3 9. 100 m 5:10 min/km
17 47 12:53 +50 14. 19 +2 12. 90 m 3:31 min/km
18 49 14:53 +1:27 21. 2:00 +40 41. 270 m 7:24 min/km
19 100 15:25 +1:25 20. 32 +2 3. 160 m 3:20 min/km
| Form of the results:
SuomiSvenskaEnglish