Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN

2 NED Jonn Are Myhren

Finish: 3,3 km 15:46.3 +1:25.4 18. 4:46.7 min/km
Intermediate times:1,6 km 7:58.6 +31.5 13.  
1,9 km 9:38.4 +38.7 13.  
2,4 km 12:10.1 +55.7 17.  
2,6 km 13:03.2 +1:00.2 16.  

Split times

Control: Code: Situation at control: Split:
1 31 16 +1 2. 16 +1 2. 90 m 2:57 min/km
2 33 1:36 +6 8. 1:20 +7 7. 320 m 4:10 min/km
3 34 2:57 +9 8. 1:21 +5 35. 370 m 3:38 min/km
4 58 3:36 +14 13. 39 +6 47. 130 m 5:00 min/km
5 37 3:56 +13 13. 20 +1 8. 90 m 3:42 min/km
6 57 4:14 +13 12. 18 +2 9. 60 m 5:00 min/km
7 35 4:26 +13 11. 12 +1 6. 50 m 4:00 min/km
8 38 4:58 +15 11. 32 +3 34. 110 m 4:50 min/km
9 39 5:32 +17 11. 34 +3 29. 150 m 3:46 min/km
10 41 7:33 +30 12. 2:01 +19 29. 350 m 5:45 min/km
11 52 7:58 +31 12. 25 +3 13. 60 m 6:56 min/km
12 32 8:44 +34 12. 46 +3 16. 160 m 4:47 min/km
13 55 9:12 +38 13. 28 +5 40. 70 m 6:40 min/km
14 44 9:38 +38 13. 26 +1 10. 100 m 4:20 min/km
15 54 12:10 +56 17. 2:32 +21 39. 470 m 5:23 min/km
16 46 12:44 +1:02 17. 34 +6 36. 100 m 5:40 min/km
17 47 13:03 +1:00 17. 19 +2 12. 90 m 3:31 min/km
18 49 14:43 +1:17 15. 1:40 +20 23. 270 m 6:10 min/km
19 100 15:22 +1:22 18. 39 +9 46. 160 m 4:03 min/km
| Form of the results:
SuomiSvenskaEnglish