Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN

18 RUS Andre Khramov

< 1. day
Finish: 3,3 km 16:19.6 +1:58.7 35. 4:56.8 min/km
Intermediate times:1,6 km 8:00.3 +33.2 15.  
1,9 km 9:41.8 +42.1 14.  
2,4 km 12:33.1 +1:18.7 32.  
2,6 km 13:27.4 +1:24.4 32.  

Split times

Control: Code: Situation at control: Split:
1 31 18 +3 25. 18 +3 25. 90 m 3:20 min/km
2 33 1:46 +16 17. 1:28 +15 17. 320 m 4:35 min/km
3 34 3:04 +16 17. 1:18 +2 14. 370 m 3:30 min/km
4 58 3:38 +16 14. 34 +1 2. 130 m 4:21 min/km
5 37 3:57 +14 14. 19 1. 90 m 3:31 min/km
6 57 4:15 +14 14. 18 +2 9. 60 m 5:00 min/km
7 35 4:28 +15 14. 13 +2 23. 50 m 4:20 min/km
8 38 4:59 +16 13. 31 +2 15. 110 m 4:41 min/km
9 39 5:33 +18 14. 34 +3 29. 150 m 3:46 min/km
10 41 7:33 +30 12. 2:00 +18 27. 350 m 5:42 min/km
11 52 8:00 +33 15. 27 +5 32. 60 m 7:30 min/km
12 32 8:51 +41 17. 51 +8 38. 160 m 5:18 min/km
13 55 9:16 +42 14. 25 +2 16. 70 m 5:57 min/km
14 44 9:42 +42 14. 26 +1 10. 100 m 4:20 min/km
15 54 12:33 +1:19 32. 2:51 +40 47. 470 m 6:03 min/km
16 46 13:08 +1:26 32. 35 +7 41. 100 m 5:50 min/km
17 47 13:27 +1:24 31. 19 +2 12. 90 m 3:31 min/km
18 49 15:10 +1:44 27. 1:43 +23 26. 270 m 6:21 min/km
19 100 15:48 +1:48 28. 38 +8 41. 160 m 3:57 min/km
| Form of the results:
SuomiSvenskaEnglish