Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN_B

1214 CAN Mike Smith

< 1. day
Finish: 3,3 km 19:32.5 +4:28.7 47. 5:55.3 min/km

Split times

Control: Code: Situation at control: Split:
1 31 20 +5 28. 20 +5 28. 90 m 3:42 min/km
2 33 2:13 +40 42. 1:53 +38 42. 320 m 5:53 min/km
3 34 3:41 +52 42. 1:28 +13 41. 370 m 3:57 min/km
4 58 4:19 +53 42. 38 +3 13. 130 m 4:52 min/km
5 37 4:43 +56 42. 24 +5 44. 90 m 4:26 min/km
6 57 5:05 +1:00 40. 22 +5 30. 60 m 6:06 min/km
7 35 5:18 +1:00 40. 13 +2 14. 50 m 4:20 min/km
8 38 5:55 +1:09 41. 37 +9 46. 110 m 5:36 min/km
9 39 6:32 +1:14 41. 37 +5 39. 150 m 4:06 min/km
10 41 9:43 +2:36 47. 3:11 +1:26 46. 350 m 9:05 min/km
11 52 10:10 +2:37 47. 27 +4 13. 60 m 7:30 min/km
12 32 11:03 +2:46 47. 53 +9 26. 160 m 5:31 min/km
13 55 11:29 +2:38 46. 26 +1 4. 70 m 6:11 min/km
14 44 11:59 +2:40 46. 30 +5 29. 100 m 5:00 min/km
15 54 15:05 +3:29 46. 3:06 +49 44. 470 m 6:35 min/km
16 46 15:47 +3:38 46. 42 +14 35. 100 m 7:00 min/km
17 47 16:08 +3:40 46. 21 +3 34. 90 m 3:53 min/km
18 49 18:20 +4:14 46. 2:12 +44 33. 270 m 8:08 min/km
19 100 19:03 +4:22 46. 43 +10 37. 160 m 4:28 min/km
| Form of the results:
SuomiSvenskaEnglish