Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN_B

1189 GBR Neil Northrop

Finish: 3,3 km 17:18.3 +2:14.5 22. 5:14.6 min/km

Split times

Control: Code: Situation at control: Split:
1 31 17 +2 3. 17 +2 3. 90 m 3:08 min/km
2 33 2:05 +32 37. 1:48 +33 38. 320 m 5:37 min/km
3 34 3:25 +36 32. 1:20 +5 14. 370 m 3:36 min/km
4 58 4:03 +37 31. 38 +3 13. 130 m 4:52 min/km
5 37 4:25 +38 32. 22 +3 27. 90 m 4:04 min/km
6 57 4:47 +42 32. 22 +5 30. 60 m 6:06 min/km
7 35 5:01 +43 33. 14 +3 33. 50 m 4:40 min/km
8 38 5:34 +48 35. 33 +5 31. 110 m 5:00 min/km
9 39 6:07 +49 31. 33 +1 5. 150 m 3:40 min/km
10 41 8:10 +1:03 24. 2:03 +18 20. 350 m 5:51 min/km
11 52 8:38 +1:05 23. 28 +5 19. 60 m 7:46 min/km
12 32 9:30 +1:13 23. 52 +8 23. 160 m 5:25 min/km
13 55 9:58 +1:07 24. 28 +3 20. 70 m 6:40 min/km
14 44 10:29 +1:10 25. 31 +6 34. 100 m 5:10 min/km
15 54 13:11 +1:35 25. 2:42 +25 25. 470 m 5:44 min/km
16 46 13:58 +1:49 28. 47 +19 41. 100 m 7:50 min/km
17 47 14:19 +1:51 28. 21 +3 34. 90 m 3:53 min/km
18 49 16:10 +2:04 20. 1:51 +23 20. 270 m 6:51 min/km
19 100 16:53 +2:12 21. 43 +10 37. 160 m 4:28 min/km
| Form of the results:
SuomiSvenskaEnglish