Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN_B

1164 GBR Oli Johnson

Finish: 3,3 km 16:58.9 +1:55.1 17. 5:08.7 min/km

Split times

Control: Code: Situation at control: Split:
1 31 19 +4 15. 19 +4 15. 90 m 3:31 min/km
2 33 2:06 +33 39. 1:47 +32 37. 320 m 5:34 min/km
3 34 3:26 +37 34. 1:20 +5 14. 370 m 3:36 min/km
4 58 4:05 +39 36. 39 +4 29. 130 m 5:00 min/km
5 37 4:31 +44 39. 26 +7 47. 90 m 4:48 min/km
6 57 5:08 +1:03 42. 37 +20 47. 60 m 10:16 min/km
7 35 5:19 +1:01 41. 11 1. 50 m 3:40 min/km
8 38 5:50 +1:04 40. 31 +3 9. 110 m 4:41 min/km
9 39 6:24 +1:06 40. 34 +2 9. 150 m 3:46 min/km
10 41 8:14 +1:07 28. 1:50 +5 5. 350 m 5:14 min/km
11 52 8:40 +1:07 25. 26 +3 6. 60 m 7:13 min/km
12 32 9:30 +1:13 23. 50 +6 15. 160 m 5:12 min/km
13 55 9:57 +1:06 23. 27 +2 11. 70 m 6:25 min/km
14 44 10:25 +1:06 21. 28 +3 10. 100 m 4:40 min/km
15 54 13:05 +1:29 21. 2:40 +23 22. 470 m 5:40 min/km
16 46 13:48 +1:39 23. 43 +15 38. 100 m 7:10 min/km
17 47 14:07 +1:39 23. 19 +1 6. 90 m 3:31 min/km
18 49 15:53 +1:47 17. 1:46 +18 11. 270 m 6:32 min/km
19 100 16:33 +1:52 17. 40 +7 29. 160 m 4:10 min/km
| Form of the results:
SuomiSvenskaEnglish