Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN_B

1156 GBR Fracer Scott

Finish: 3,3 km 16:42.3 +1:38.5 12. 5:03.7 min/km

Split times

Control: Code: Situation at control: Split:
1 31 18 +3 5. 18 +3 5. 90 m 3:20 min/km
2 33 1:38 +5 3. 1:20 +5 7. 320 m 4:10 min/km
3 34 2:59 +10 5. 1:21 +6 17. 370 m 3:38 min/km
4 58 3:36 +10 3. 37 +2 8. 130 m 4:44 min/km
5 37 3:57 +10 4. 21 +2 13. 90 m 3:53 min/km
6 57 4:17 +12 5. 20 +3 16. 60 m 5:33 min/km
7 35 4:30 +12 5. 13 +2 14. 50 m 4:20 min/km
8 38 5:01 +15 5. 31 +3 9. 110 m 4:41 min/km
9 39 5:40 +22 7. 39 +7 45. 150 m 4:20 min/km
10 41 7:47 +40 13. 2:07 +22 24. 350 m 6:02 min/km
11 52 8:15 +42 11. 28 +5 19. 60 m 7:46 min/km
12 32 9:10 +53 13. 55 +11 31. 160 m 5:43 min/km
13 55 9:38 +47 13. 28 +3 20. 70 m 6:40 min/km
14 44 10:07 +48 13. 29 +4 21. 100 m 4:50 min/km
15 54 12:36 +1:00 9. 2:29 +12 10. 470 m 5:17 min/km
16 46 13:13 +1:04 9. 37 +9 23. 100 m 6:10 min/km
17 47 13:34 +1:06 10. 21 +3 34. 90 m 3:53 min/km
18 49 15:47 +1:41 14. 2:13 +45 34. 270 m 8:12 min/km
19 100 16:20 +1:39 12. 33 1. 160 m 3:26 min/km
| Form of the results:
SuomiSvenskaEnglish