Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN_B

1141 GBR Jon Rocke

Finish: 3,3 km 19:22.8 +4:19.0 46. 5:52.3 min/km

Split times

Control: Code: Situation at control: Split:
1 31 23 +8 45. 23 +8 45. 90 m 4:15 min/km
2 33 2:29 +56 46. 2:06 +51 46. 320 m 6:33 min/km
3 34 4:07 +1:18 46. 1:38 +23 44. 370 m 4:24 min/km
4 58 4:48 +1:22 46. 41 +6 42. 130 m 5:15 min/km
5 37 5:13 +1:26 46. 25 +6 46. 90 m 4:37 min/km
6 57 5:34 +1:29 46. 21 +4 21. 60 m 5:50 min/km
7 35 5:48 +1:30 46. 14 +3 33. 50 m 4:40 min/km
8 38 6:21 +1:35 45. 33 +5 31. 110 m 5:00 min/km
9 39 6:58 +1:40 45. 37 +5 39. 150 m 4:06 min/km
10 41 9:08 +2:01 43. 2:10 +25 26. 350 m 6:11 min/km
11 52 9:41 +2:08 43. 33 +10 40. 60 m 9:10 min/km
12 32 10:43 +2:26 43. 1:02 +18 43. 160 m 6:27 min/km
13 55 11:14 +2:23 43. 31 +6 34. 70 m 7:22 min/km
14 44 11:44 +2:25 44. 30 +5 29. 100 m 5:00 min/km
15 54 14:35 +2:59 43. 2:51 +34 36. 470 m 6:03 min/km
16 46 15:14 +3:05 43. 39 +11 28. 100 m 6:30 min/km
17 47 16:01 +3:33 45. 47 +29 47. 90 m 8:42 min/km
18 49 18:07 +4:01 44. 2:06 +38 28. 270 m 7:46 min/km
19 100 18:56 +4:15 45. 49 +16 44. 160 m 5:06 min/km
| Form of the results:
SuomiSvenskaEnglish