Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN_B

1117 SWE Martin Johansson

Finish: 3,3 km 15:03.8 +.0 1. 4:33.8 min/km

Split times

Control: Code: Situation at control: Split:
1 31 18 +3 5. 18 +3 5. 90 m 3:20 min/km
2 33 1:33 1. 1:15 1. 320 m 3:54 min/km
3 34 2:49 1. 1:16 +1 2. 370 m 3:25 min/km
4 58 3:26 1. 37 +2 8. 130 m 4:44 min/km
5 37 3:47 1. 21 +2 13. 90 m 3:53 min/km
6 57 4:05 1. 18 +1 2. 60 m 5:00 min/km
7 35 4:18 1. 13 +2 14. 50 m 4:20 min/km
8 38 4:46 1. 28 1. 110 m 4:14 min/km
9 39 5:18 1. 32 1. 150 m 3:33 min/km
10 41 7:07 1. 1:49 +4 3. 350 m 5:11 min/km
11 52 7:33 1. 26 +3 6. 60 m 7:13 min/km
12 32 8:17 1. 44 1. 160 m 4:35 min/km
13 55 8:51 1. 34 +9 42. 70 m 8:05 min/km
14 44 9:19 1. 28 +3 10. 100 m 4:40 min/km
15 54 11:36 1. 2:17 1. 470 m 4:51 min/km
16 46 12:09 1. 33 +5 6. 100 m 5:30 min/km
17 47 12:28 1. 19 +1 6. 90 m 3:31 min/km
18 49 14:06 1. 1:38 +10 5. 270 m 6:02 min/km
19 100 14:41 1. 35 +2 7. 160 m 3:38 min/km
| Form of the results:
SuomiSvenskaEnglish