Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN_B

1108 SUI Marc Lauenstein

< 1. day
Finish: 3,3 km 16:18.9 +1:15.1 7. 4:56.6 min/km

Split times

Control: Code: Situation at control: Split:
1 31 21 +6 41. 21 +6 41. 90 m 3:53 min/km
2 33 1:46 +13 12. 1:25 +10 10. 320 m 4:25 min/km
3 34 3:01 +12 8. 1:15 1. 370 m 3:22 min/km
4 58 3:37 +11 4. 36 +1 3. 130 m 4:36 min/km
5 37 3:56 +9 3. 19 1. 90 m 3:31 min/km
6 57 4:14 +9 2. 18 +1 2. 60 m 5:00 min/km
7 35 4:26 +8 2. 12 +1 2. 50 m 4:00 min/km
8 38 4:55 +9 2. 29 +1 2. 110 m 4:23 min/km
9 39 5:27 +9 2. 32 1. 150 m 3:33 min/km
10 41 8:33 +1:26 32. 3:06 +1:21 45. 350 m 8:51 min/km
11 52 8:58 +1:25 31. 25 +2 2. 60 m 6:56 min/km
12 32 9:43 +1:26 28. 45 +1 2. 160 m 4:41 min/km
13 55 10:10 +1:19 27. 27 +2 11. 70 m 6:25 min/km
14 44 10:35 +1:16 27. 25 1. 100 m 4:10 min/km
15 54 12:52 +1:16 17. 2:17 1. 470 m 4:51 min/km
16 46 13:24 +1:15 13. 32 +4 3. 100 m 5:20 min/km
17 47 13:43 +1:15 13. 19 +1 6. 90 m 3:31 min/km
18 49 15:21 +1:15 9. 1:38 +10 5. 270 m 6:02 min/km
19 100 15:56 +1:15 7. 35 +2 7. 160 m 3:38 min/km
| Form of the results:
SuomiSvenskaEnglish