Orienteering World Cup in Lapua 14.6.2007 Final Race

WOMEN_B

1082 ESP Annabel Valledor

< 1. day
Finish: 2,9 km 18:42.0 +2:25.7 12. 6:26.8 min/km

Split times

Control: Code: Situation at control: Split:
1 31 26 +6 18. 26 +6 18. 90 m 4:48 min/km
2 61 2:27 +32 18. 2:01 +26 18. 280 m 7:12 min/km
3 34 4:19 +54 18. 1:52 +22 16. 300 m 6:13 min/km
4 57 5:20 +59 18. 1:01 +10 17. 160 m 6:21 min/km
5 35 5:36 +59 18. 16 +1 8. 50 m 5:20 min/km
6 39 6:43 +1:02 17. 1:07 +3 5. 250 m 4:28 min/km
7 59 8:54 +1:10 13. 2:11 +10 10. 270 m 8:05 min/km
8 55 10:23 +1:31 16. 1:29 +22 14. 190 m 7:48 min/km
9 44 11:00 +1:36 15. 37 +5 11. 100 m 6:10 min/km
10 54 14:11 +1:47 11. 3:11 +12 7. 470 m 6:46 min/km
11 46 14:57 +1:57 10. 46 +10 7. 100 m 7:40 min/km
12 47 15:20 +1:59 10. 23 +3 9. 90 m 4:15 min/km
13 60 17:29 +2:15 12. 2:09 +30 18. 260 m 8:16 min/km
14 100 18:11 +2:22 12. 42 +7 13. 150 m 4:40 min/km
| Form of the results:
SuomiSvenskaEnglish