Orienteering World Cup in Lapua 14.6.2007 Final Race

WOMEN_B

1038 GBR Helen Palmer

< 1. day
Finish: 2,9 km 17:46.3 +1:30.0 6. 6:07.6 min/km

Split times

Control: Code: Situation at control: Split:
1 31 25 +5 16. 25 +5 16. 90 m 4:37 min/km
2 61 2:17 +22 12. 1:52 +17 10. 280 m 6:40 min/km
3 34 3:55 +30 8. 1:38 +8 5. 300 m 5:26 min/km
4 57 4:51 +30 7. 56 +5 6. 160 m 5:50 min/km
5 35 5:06 +29 7. 15 1. 50 m 5:00 min/km
6 39 6:14 +33 7. 1:08 +4 7. 250 m 4:32 min/km
7 59 8:32 +48 9. 2:18 +17 14. 270 m 8:31 min/km
8 55 9:45 +53 8. 1:13 +6 6. 190 m 6:24 min/km
9 44 10:19 +55 8. 34 +2 5. 100 m 5:40 min/km
10 54 13:38 +1:14 7. 3:19 +20 8. 470 m 7:03 min/km
11 46 14:20 +1:20 6. 42 +6 4. 100 m 7:00 min/km
12 47 14:44 +1:23 6. 24 +4 14. 90 m 4:26 min/km
13 60 16:37 +1:23 6. 1:53 +14 10. 260 m 7:14 min/km
14 100 17:17 +1:28 6. 40 +5 6. 150 m 4:26 min/km
| Form of the results:
SuomiSvenskaEnglish