Orienteering World Cup in Lapua 14.6.2007 Final Race

WOMEN_B

1031 GBR Aislinn Austin

< 1. day
Finish: 2,9 km 20:56.7 +4:40.4 17. 7:13.3 min/km

Split times

Control: Code: Situation at control: Split:
1 31 24 +4 12. 24 +4 12. 90 m 4:26 min/km
2 61 2:27 +32 18. 2:03 +28 19. 280 m 7:19 min/km
3 34 4:12 +47 15. 1:45 +15 10. 300 m 5:50 min/km
4 57 5:10 +49 15. 58 +7 12. 160 m 6:02 min/km
5 35 5:26 +49 15. 16 +1 8. 50 m 5:20 min/km
6 39 6:36 +55 15. 1:10 +6 12. 250 m 4:40 min/km
7 59 9:04 +1:20 17. 2:28 +27 18. 270 m 9:08 min/km
8 55 10:21 +1:29 14. 1:17 +10 9. 190 m 6:45 min/km
9 44 10:58 +1:34 14. 37 +5 11. 100 m 6:10 min/km
10 54 16:30 +4:06 18. 5:32 +2:33 19. 470 m 11:46 min/km
11 46 17:08 +4:08 18. 38 +2 2. 100 m 6:20 min/km
12 47 17:30 +4:09 18. 22 +2 4. 90 m 4:04 min/km
13 60 19:43 +4:29 17. 2:13 +34 19. 260 m 8:31 min/km
14 100 20:25 +4:36 17. 42 +7 13. 150 m 4:40 min/km
| Form of the results:
SuomiSvenskaEnglish