Orienteering World Cup in Lapua 14.6.2007 Final Race

WOMEN_B

1020 EST Liis Johanson

< 1. day
Finish: 2,9 km 16:51.9 +35.6 2. 5:48.9 min/km

Split times

Control: Code: Situation at control: Split:
1 31 20 1. 20 1. 90 m 3:42 min/km
2 61 2:07 +12 2. 1:47 +12 5. 280 m 6:22 min/km
3 34 3:50 +25 4. 1:43 +13 9. 300 m 5:43 min/km
4 57 4:42 +21 3. 52 +1 2. 160 m 5:25 min/km
5 35 4:57 +20 2. 15 1. 50 m 5:00 min/km
6 39 6:04 +23 2. 1:07 +3 5. 250 m 4:28 min/km
7 59 8:13 +29 4. 2:09 +8 9. 270 m 7:57 min/km
8 55 9:20 +28 2. 1:07 1. 190 m 5:52 min/km
9 44 9:53 +29 2. 33 +1 3. 100 m 5:30 min/km
10 54 12:57 +33 3. 3:04 +5 4. 470 m 6:31 min/km
11 46 13:38 +38 2. 41 +5 3. 100 m 6:50 min/km
12 47 14:00 +39 2. 22 +2 4. 90 m 4:04 min/km
13 60 15:45 +31 2. 1:45 +6 3. 260 m 6:43 min/km
14 100 16:22 +33 2. 37 +2 3. 150 m 4:06 min/km
| Form of the results:
SuomiSvenskaEnglish