Orienteering World Cup in Lapua 14.6.2007 Final Race

WOMEN_B

1011 GBR Becky Carlyle

< 1. day
Finish: 2,9 km 17:34.5 +1:18.2 5. 6:03.6 min/km

Split times

Control: Code: Situation at control: Split:
1 31 23 +3 9. 23 +3 9. 90 m 4:15 min/km
2 61 2:13 +18 9. 1:50 +15 8. 280 m 6:32 min/km
3 34 3:50 +25 4. 1:37 +7 3. 300 m 5:23 min/km
4 57 4:46 +25 5. 56 +5 6. 160 m 5:50 min/km
5 35 5:01 +24 4. 15 1. 50 m 5:00 min/km
6 39 6:09 +28 4. 1:08 +4 7. 250 m 4:32 min/km
7 59 8:15 +31 5. 2:06 +5 4. 270 m 7:46 min/km
8 55 9:34 +42 6. 1:19 +12 10. 190 m 6:55 min/km
9 44 10:10 +46 6. 36 +4 9. 100 m 6:00 min/km
10 54 13:32 +1:08 5. 3:22 +23 11. 470 m 7:09 min/km
11 46 14:19 +1:19 5. 47 +11 10. 100 m 7:50 min/km
12 47 14:42 +1:21 5. 23 +3 9. 90 m 4:15 min/km
13 60 16:24 +1:10 5. 1:42 +3 2. 260 m 6:32 min/km
14 100 17:05 +1:16 5. 41 +6 8. 150 m 4:33 min/km
| Form of the results:
SuomiSvenskaEnglish