Orienteering World Cup in Lapua 14.6.2007 Final Race

MEN

1 GBR Rob Baker

Finish: 3,3 km 16:44.4 +2:23.5 42. 5:04.3 min/km
Intermediate times:1,6 km 8:16.5 +49.4 31.  
1,9 km 10:04.9 +1:05.2 33.  
2,4 km 12:38.2 +1:23.8 35.  
2,6 km 13:33.7 +1:30.7 36.  

Split times

Control: Code: Situation at control: Split:
1 31 21 +6 48. 21 +6 48. 90 m 3:53 min/km
2 33 1:42 +12 16. 1:21 +8 10. 320 m 4:13 min/km
3 34 3:03 +15 15. 1:21 +5 35. 370 m 3:38 min/km
4 58 3:41 +19 17. 38 +5 45. 130 m 4:52 min/km
5 37 4:02 +19 17. 21 +2 30. 90 m 3:53 min/km
6 57 4:25 +24 23. 23 +7 46. 60 m 6:23 min/km
7 35 4:38 +25 23. 13 +2 23. 50 m 4:20 min/km
8 38 5:10 +27 23. 32 +3 34. 110 m 4:50 min/km
9 39 5:46 +31 29. 36 +5 46. 150 m 4:00 min/km
10 41 7:50 +47 30. 2:04 +22 32. 350 m 5:54 min/km
11 52 8:17 +50 31. 27 +5 32. 60 m 7:30 min/km
12 32 9:07 +57 29. 50 +7 35. 160 m 5:12 min/km
13 55 9:37 +1:03 32. 30 +7 42. 70 m 7:08 min/km
14 44 10:05 +1:05 33. 28 +3 37. 100 m 4:40 min/km
15 54 12:39 +1:25 35. 2:34 +23 41. 470 m 5:27 min/km
16 46 13:14 +1:32 34. 35 +7 41. 100 m 5:50 min/km
17 47 13:34 +1:31 35. 20 +3 30. 90 m 3:42 min/km
18 49 15:40 +2:14 41. 2:06 +46 43. 270 m 7:46 min/km
19 100 16:20 +2:20 42. 40 +10 47. 160 m 4:10 min/km
| Form of the results:
SuomiSvenskaEnglish